Cost Estimator
Use the Cost Estimator as a worksheet to estimate buyer and seller closing costs for conventional, FHA, VA, and cash loans. Print this page and use the blank section for estimating buyer and seller closing costs.
Effective 5/1/15. Prices (in $ USD) subject to change without notice.
Conventional | FHA | VA | Cash | |||||
Buyer | Seller | Buyer | Seller | Buyer | Seller | Buyer | Seller | |
Commission | varies | varies | varies | varies | ||||
Origination Fee (Lender) | varies | varies | varies | N/A | N/A | |||
Discount Fee (Lender) | varies | varies | varies | N/A | N/A | |||
Appraisal Fee (Lender) | $450.00 | $450.00 | $450.00 | N/A | N/A | |||
Credit Report (Lender) | $85.00 | $85.00 | $85.00 | N/A | N/A | |||
Final Inspection (Lender) | $150.00 | $150.00 | $150.00* | N/A | N/A | |||
Flood Certification Fee (Lender) certification fee | $25.00 | $25.00 | $25.00 | N/A | N/A | |||
Tax Service Fee (Lender) | $105.00 | $105.00 | $105.00 | N/A | N/A | |||
Document Review (Lender) | $250.00 | $250.00 | $250.00 | |||||
Underwriting Fee (Lender) | $300.00 | $300.00 | $300.00 | N/A | N/A | |||
Express Mail Fee (Lender) | $50.00 | $25.00 | $50.00* | |||||
Miscellaneous Fees (Lender) | varies | varies | varies | |||||
Prepaids/Escrows (Lender) | varies | varies | varies | |||||
Homeowners Insurance | varies | varies | varies | varies | ||||
Attorney Fees | $250.00 | $235.00 | $250.00 | $235.00 | $435.00 | $235.00 | ||
Title Insurance Premium | $225.00 | see rate chart | $225.00 | see rate chart | $225.00 | see rate chart | see rate chart | |
Escrow Fee (Title Co.) | $450.00 | $450.00 | $450.00 | $450.00 | $450.00 | $450.00 | $450.00 | $450.00 |
Filing Fee (Title Co.) | $150.00 | $34.00 | $150.00 | $34.00 | $150.00 | $34.00 | $34.00 | $34.00 |
Tax certificates (Title Co.) | $50.00 | $50.00 | $50.00 | $50.00 | ||||
Survey | $400.00 | $400.00 | $400.00 | |||||
Termite Report | $85.00 | $85.00 | $85.00** | |||||
Termite treatment | varies | varies | varies | |||||
Repairs (per contract) | varies | varies | varies | |||||
Residential Service Warranty | varies | varies | varies | varies | varies | varies | varies | varies |
Subtotal |
**VA – Buyer fees that seller pays vary (Buyer’s lender determines the amount that will be charged to seller.)